BJP: 85
JD: 55
INC: 50
IND: 9
CPM: 1
Highest Margin
35,906
Lowest Margin
64
Rajasthan 1990 Assembly Election Constituency-wise Results (200)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| DAUSA | JIA LAL BANSHIWAL | BJP | 20226 | View → |
| DEEDWANA | UMMED SINGH | JD | 3644 | View → |
| DEEG | KRISHANANDRA KAUR (DEEPA) | JD | 25166 | View → |
| DEGANA | RICHHPAL SINGH | JD | 22329 | View → |
| DESURI | ACHLA RAM | BJP | 20015 | View → |
| DHOD | RAM DEV SINGH | INC | 2292 | View → |
| DHOLPUR | BHAIRO SINGH | BJP | 13592 | View → |
| DIGOD | BRIJ RAJ MEENA | BJP | 9128 | View → |
| DUDU | GANPATRAI GADE GANWALIA | JD | 14207 | View → |
| DUNGARGARH | KISHANA RAM | BJP | 8123 | View → |
| DUNGARPUR | NATHU RAM AHARI | INC | 3250 | View → |
| FATEHPUR | DILSUKHRAI | JD | 9098 | View → |
| GANGANAGAR | KEDAR | JD | 4162 | View → |
| GANGAPUR | GOVIND SAHAI | BJP | 21773 | View → |
| GANGRAR | MANGAI LAL | BJP | 7096 | View → |

