INC: 113
BJP: 39
LKD: 27
IND: 10
JNP: 10
CPI: 1
Highest Margin
43,452
Lowest Margin
117
Rajasthan 1985 Assembly Election Constituency-wise Results (200)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| DAUSA | BHUDHAR MAL | INC | 1424 | View → |
| DEEDWANA | BHANWARA RAM | INC | 3250 | View → |
| DEEG | KRISNENDRA KAUR (DEEPA) | IND | 43452 | View → |
| DEGANA | KALYAN SINGH | JNP | 23853 | View → |
| DESURI | POKAR LAL PARIHAR | INC | 5460 | View → |
| DHOD | RAMDEV SINGH | INC | 6309 | View → |
| DHOLPUR | VASUNDHARA RAJE | BJP | 22680 | View → |
| DIGOD | DAU DAYAL | BJP | 2938 | View → |
| DUDU | JAI KISHAN | INC | 10673 | View → |
| DUNGARGARH | REWANT RAM | INC | 1518 | View → |
| DUNGARPUR | NATHU RAM | INC | 11874 | View → |
| FATEHPUR | ASK ALI | INC | 4800 | View → |
| GANGANAGAR | KEDAR | JNP | 12781 | View → |
| GANGAPUR | HARISH CHANDRA PALLIWAL | INC | 9891 | View → |
| GANGRAR | AMAR CHAND | INC | 10939 | View → |


