AINRC: 12
DMK: 5
BJP: 4
IND: 3
TVK: 2
LJK: 1
NMK: 1
AIADMK: 1
INC: 1
Avg. Winner Assets₹45.1 Cr
Criminal Records50.0%
Highest Margin10,205
Lowest Margin287
Constituencies (30)
| Constituency | Current MLA | Party | Margin | Details |
|---|---|---|---|---|
| Muthialpet | Vaiyapuri Manikandan | AINRC | 952 | View → |
| NEDUNGADU (SC) | Dr. V. Vigneswaran | IND | 4,499 | View → |
| Nellithope | V. Cartigueyane | DMK | 850 | View → |
| NERAVY- T.R. PATTINAM | Tksm Meenatchisundaram | BJP | 2,018 | View → |
| NETTAPAKKAM (SC) | P. Rajavelu | AINRC | 6,689 | View → |
| Orleampeth | G. Nehru | NMK | 1,201 | View → |
| Oupalam | A Anbalagan | AIADMK | 1,026 | View → |
| OUSSUDU (SC) | P. Karthikeyan | INC | 4,018 | View → |
| Ozhukarai | K.Narayanasamy | AINRC | 4,234 | View → |
| Raj Bhavan | Vignesh Kannan | DMK | 287 | View → |
| Thattanchavady | N. Rangasamy | AINRC | 4,441 | View → |
| THIRUBHUVANAI (SC) | J. Saravanan Kumar | TVK | 701 | View → |
| Thirunallar | G.N.S. Rajasekaran | BJP | 9,526 | View → |
| Villianur | B. Ravicoumar | AINRC | 1,970 | View → |
| Yanam | Malladi Krishna Rao | AINRC | 4,568 | View → |





