INC: 80
JD: 46
BJP: 9
IND: 6
JMM: 4
JPP: 1
CPI: 1
Highest Margin
53,853
Lowest Margin
69
Orissa 1995 Assembly Election Constituency-wise Results (147)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| GOPALPUR | RAMA CHANDRA SETHY | JD | 508 | View → |
| GUNUPUR | AKSHYA KUMAR GOMANGO | INC | 37190 | View → |
| HINDOL | MAHESWAR NAIK | INC | 12904 | View → |
| HINJILI | UDAYANATH NAYAK | INC | 11573 | View → |
| JAGANATHPRASAD | MADHABANANDA BEHERA | JD | 8582 | View → |
| JAGATSINGHPUR | BISHNU CHARAN DAS | JD | 2708 | View → |
| JAJPUR | SURYAMANI JENA | JD | 17506 | View → |
| JALESWAR | JAYNARAYAN MOHANTY | INC | 7906 | View → |
| JASHIPUR | SAMBHU NATH NAIK | IND | 2141 | View → |
| JATNI | SURESH KUMAR ROUTRAY | INC | 32402 | View → |
| JEYPORE | RAGHUNATH PATNAIK | INC | 30278 | View → |
| JHARSUGUDA | BIRENDRA CHANDRA PANDEY | INC | 841 | View → |
| JUNAGARH | BIKRAM KESHARI DEO | BJP | 9263 | View → |
| KAKATPUR | BAIKUNTHANATH SWAIN | INC | 4510 | View → |
| KAMAKHYANAGAR | KAILASH CHANDRA MOHAPATRA | INC | 40876 | View → |


