JD: 123
INC: 10
IND: 6
CPI: 5
BJP: 2
CPM: 1
Highest Margin
70,691
Lowest Margin
60
Orissa 1990 Assembly Election Constituency-wise Results (147)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| GOPALPUR | RAMA CHANDRA SETHY | JD | 18808 | View → |
| GUNUPUR | RAM MURTY GOMANGO | JD | 10153 | View → |
| HINDOL | TRINATH NAYAK | JD | 36406 | View → |
| HINJILI | HARIHAR SAHU | JD | 5140 | View → |
| JAGANATHPRASAD | MADHABANANDA BEHERA | JD | 22454 | View → |
| JAGATSINGHPUR | BISHNU CHARAN DAS | JD | 29384 | View → |
| JAJPUR | JAGANNATH MALLIK | JD | 14167 | View → |
| JALESWAR | ASWINI KUMAR PATRA | JD | 44027 | View → |
| JASHIPUR | MANGAL SINGH MUDI | JD | 4547 | View → |
| JATNI | SARAT CHANDRA PAIKRAY | JD | 9770 | View → |
| JEYPORE | RAGHUNATH PATNAIK | INC | 2531 | View → |
| JHARSUGUDA | KISHORE KUMAR MOHANTY | JD | 2295 | View → |
| JUNAGARH | BIKRAM KESHARI DEO | BJP | 9268 | View → |
| KAKATPUR | SURENDRA NATH NAIK | JD | 17238 | View → |
| KAMAKHYANAGAR | PRASANNA PATTNAIK | JD | 5607 | View → |

