BHNJD: 123
INC: 10
IND: 6
CPI: 5
BJP: 2
CPM: 1
Highest Margin
70,691
Lowest Margin
60
Orissa 1990 Assembly Election Constituency-wise Results (147)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| GOPALPUR | RAMA CHANDRA SETHY | BHNJD | 18808 | View → |
| GUNUPUR | RAM MURTY GOMANGO | BHNJD | 10153 | View → |
| HINDOL | TRINATH NAYAK | BHNJD | 36406 | View → |
| HINJILI | HARIHAR SAHU | BHNJD | 5140 | View → |
| JAGANATHPRASAD | MADHABANANDA BEHERA | BHNJD | 22454 | View → |
| JAGATSINGHPUR | BISHNU CHARAN DAS | BHNJD | 29384 | View → |
| JAJPUR | JAGANNATH MALLIK | BHNJD | 14167 | View → |
| JALESWAR | ASWINI KUMAR PATRA | BHNJD | 44027 | View → |
| JASHIPUR | MANGAL SINGH MUDI | BHNJD | 4547 | View → |
| JATNI | SARAT CHANDRA PAIKRAY | BHNJD | 9770 | View → |
| JEYPORE | RAGHUNATH PATNAIK | INC | 2531 | View → |
| JHARSUGUDA | KISHORE KUMAR MOHANTY | BHNJD | 2295 | View → |
| JUNAGARH | BIKRAM KESHARI DEO | BJP | 9268 | View → |
| KAKATPUR | SURENDRA NATH NAIK | BHNJD | 17238 | View → |
| KAMAKHYANAGAR | PRASANNA PATTNAIK | BHNJD | 5607 | View → |


