INC: 117
JNP: 21
IND: 7
CPI: 1
BJP: 1
Highest Margin
42,301
Lowest Margin
69
Orissa 1985 Assembly Election Constituency-wise Results (147)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| KORAI | RAMA CHANDRA KHUNTIA | INC | 1294 | View → |
| KORAPUT | NRUSHIMANANDA BRAHMA | INC | 5092 | View → |
| KOTPAD | BASUDEV MAJHI | INC | 12378 | View → |
| KUCHINDA | JAGATESHWAR MIRDHA | INC | 14650 | View → |
| KULIANA | SARASWATI HEMBRAM | INC | 13439 | View → |
| LAIKERA | HEMANANDA BISWAL | INC | 20345 | View → |
| LAKSHMIPUR | ANANTARAM MAJHI | INC | 6009 | View → |
| LOISINGHA | BALGOPAL MISHRA | IND | 23333 | View → |
| MAHANGA | S. K. MATLUB ALI | INC | 8294 | View → |
| MALKANGIRI | NADIABASI BISWAS | IND | 1202 | View → |
| MELCHHAMUNDA | PRAKASHCHANDRA DEBTA | INC | 3613 | View → |
| MOHANA | SARAT KUMAR JENA | INC | 15401 | View → |
| NARLA | KUMARMANI SABAR | INC | 6618 | View → |
| NAWAPARA | GHASI RAM MAJHI | JNP | 744 | View → |
| NAYAGARH | BHAGABAT BEHERA | JNP | 4205 | View → |

