INC: 117
JNP: 21
IND: 7
CPI: 1
BJP: 1
Highest Margin
42,301
Lowest Margin
69
Orissa 1985 Assembly Election Constituency-wise Results (147)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| BARCHANA | SITAKANTA MAHAPATRA | INC | 27437 | View → |
| BARGARH | JADUMMANI PRADHAN | INC | 11142 | View → |
| BARI-DERABISI | SRIKANTA KUMAR JENA | JNP | 7076 | View → |
| BARIPADA | PRASANNA KUMAR DASH | INC | 17928 | View → |
| BASTA | BHUPAL CHANDRA MAHAPATRA | INC | 32737 | View → |
| BASUDEVPUR | MADHU SADAN PANIGRAHI | INC | 175 | View → |
| BEGUNIA | KAILASH CHANDRA MOHAPATRA | INC | 27871 | View → |
| BERHAMPUR | SIBASANKAR SAHANI | INC | 9182 | View → |
| BHADRAK | JUGAL KISHORE PATTANAYAK | INC | 6544 | View → |
| BHANDARIPOKHARI | PANCHANAN MANDAL | INC | 1022 | View → |
| BHANJANAGAR | UMAKANTA MISRA | INC | 11299 | View → |
| BHATLI | MOHAN NAG | INC | 15350 | View → |
| BHAWANIPATNA | BHAKTACHARAN DAS | JNP | 517 | View → |
| BHOGRAI | UMARANI PATRA | INC | 2777 | View → |
| BHUBANESWAR | BIJU PATNAIK | JNP | 28333 | View → |
