INC: 32
MNF: 3
ZNP: 2
MPC: 2
MDF: 1
Highest Margin
3,112
Lowest Margin
28
Mizoram 2008 Assembly Election Constituency-wise Results (40)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| EAST TUIPUI | B.LALTHLENGLIANA | MNF | 467 | View → |
| HACHHEK | LALRINMAWIA RALTE | INC | 2617 | View → |
| HRANGTURZO | LALTHANSANGA | MPC | 452 | View → |
| KOLASIB | P.C. ZORAM SANGLIANA | INC | 1048 | View → |
| LAWNGTLAI EAST | H. ZOTHANGLIANA | INC | 911 | View → |
| LAWNGTLAI WEST | C. RAMHLUNA | MNF | 800 | View → |
| LENGTENG | H.ROHLUNA | INC | 786 | View → |
| LUNGLEI EAST | JOSEPH LALHIMPUIA | INC | 423 | View → |
| LUNGLEI NORTH | PC LALTHANLIANA | INC | 705 | View → |
| LUNGLEI SOUTH | S. LALDINGLIANA | INC | 1041 | View → |
| LUNGLEI WEST | DR. R. LALTHANGLIANA | MNF | 723 | View → |
| MAMIT | JOHN ROTLUANGLIANA | INC | 2147 | View → |
| PALAK | P.P. THAWLA | MDF | 84 | View → |
| SAIHA | S. HIATO | INC | 103 | View → |
| SERCHHIP | LAL THANHAWLA | INC | 952 | View → |
