INC: 22
NCP: 14
UDP: 9
IND: 5
MDP: 4
KHNAM: 2
BJP: 2
HPDP: 2
Highest Margin
7,159
Lowest Margin
29
Meghalaya 2003 Assembly Election Constituency-wise Results (60)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| LANGRIN | SHRI. MARTIN M.DANGGO | INC | 1502 | View → |
| LYNGKYRDEM | SHRI. PRESTONE TYNSONG | INC | 417 | View → |
| MAHENDRAGANJ | SHRI NIDHU RAM HAJONG | NCP | 1699 | View → |
| MAIRANG | SHRI. BOLDNESS L.NONGRUM | INC | 798 | View → |
| MALKI-NONGTHYMMAI | SHRI. TONY CURTIS LYNGDOH | INC | 2592 | View → |
| MAWHATI | SHRI. PHINGWELL MUKTIEH | INC | 751 | View → |
| MAWKHAR | SHRI. FRIDAY LYNGDOH | INC | 2418 | View → |
| MAWKYRWAT | SHRI. B.BIRES NONGSIEJ | UDP | 1293 | View → |
| MAWLAI | SHRI. PROCESS T.SAWKMIE | MDP | 1782 | View → |
| MAWPREM | SHRI. ARDHENDU CHOUDHURI | NCP | 1157 | View → |
| MAWSYNRAM | SHRI. D.PLASLANDING IANGJUH | MDP | 760 | View → |
| MAWTHENGKUT | SHRI FRANCIS PONDIT R. SANGMA | IND | 860 | View → |
| MENDIPATHAR | SHRI BENINSTAND G. MOMIN | UDP | 965 | View → |
| MYLLIEM | SHRI. PYNSHAI M. SYIEM | IND | 2549 | View → |
| NARTIANG | SHRI. DRAISON KHARSHIING | MDP | 335 | View → |

