INC: 24
HPU: 11
IND: 10
HPSD: 8
AHLC(AM): 3
PDI: 2
MPP: 2
Highest Margin
5,645
Lowest Margin
45
Meghalaya 1993 Assembly Election Constituency-wise Results (60)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| LANGRIN | PROBIN K. RASWAI | INC | 2940 | View → |
| LYNGKYRDEM | BRINGTON BUHAI LYNGDOH | HPU | 2777 | View → |
| MAHENDRAGANJ | LOK KINDOR HAJONG | MPP | 302 | View → |
| MAIRANG | KITDOR SYIEM | INC | 3271 | View → |
| MALKI-NONGTHYMMAI | TONY COURTIS LYNGDOH | INC | 179 | View → |
| MAWHATI | S.R. MOKSHA | HPU | 238 | View → |
| MAWKHAR | ROSHAN WARJRI | HPU | 572 | View → |
| MAWKYRWAT | ROWELL LYNGDOH | INC | 238 | View → |
| MAWLAI | S.D. KHONGWIR | HPU | 1521 | View → |
| MAWPREM | DHURBA NATH JOSHI | INC | 499 | View → |
| MAWSYNRAM | MESTONATH KHARC HANDY | INC | 188 | View → |
| MAWTHENGKUT | H. LEDISHON NONGSIANG | HPSD | 53 | View → |
| MENDIPATHAR | FRANKESTIEN W. MOMIN | INC | 774 | View → |
| MYLLIEM | PYNSHAI M. SYIEM | AHLC(AM) | 4309 | View → |
| NARTIANG | HENRY LAMIN | AHLC(AM) | 641 | View → |
