INC: 23
HPU: 19
IND: 9
HPD: 6
AHL(A): 2
PDC: 2
Highest Margin
4,411
Lowest Margin
52
Meghalaya 1988 Assembly Election Constituency-wise Results (61)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| LAITUMKHARAH | PETER G. MAREANIANG | INC | 1064 | View → |
| LANGRIN | PROBIN K. RASWAI | INC | 2318 | View → |
| LYNGKYRDEM | B.B.LYNGDOH | HPU | 2121 | View → |
| MAHENDRAGANJ | DHABAL CH. BARMAN | HPU | 1393 | View → |
| MAIRANG | FULLER LYNGDON MAWNAI | HPD | 559 | View → |
| MALKI-NONGTHYMMAI | UPSTAR KHARBULI | INC | 899 | View → |
| MAWHATI | S.R.MOKSHA | HPU | 1003 | View → |
| MAWKHAR | KORBAR SINGH | HPU | 513 | View → |
| MAWKYRWAT | BIRES NONGSIEJ | HPU | 1189 | View → |
| MAWLAI | S.D. KHONGWIR | HPU | 4363 | View → |
| MAWPREM | D.N.JOSHI | INC | 1566 | View → |
| MAWSYNRAM | MESTONNATH KHARCHANDY | INC | 831 | View → |
| MAWTHENGKUT | MAYSALIN WAR | INC | 252 | View → |
| MENDIPATHAR | BENINSTAND G. MOMIN | HPU | 1122 | View → |
| MYLLIEM | D.M.ROY KHARKONGOR | HPU | 482 | View → |
