INC: 20
AHL: 16
HPD: 14
IND: 10
Highest Margin
3,660
Lowest Margin
11
Meghalaya 1978 Assembly Election Constituency-wise Results (60)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| LANGRIN | BAKSTARWELL WANNIANG | HPD | 475 | View → |
| LYNGKYRDEM | BRINGTON BUHAI LYNGDOH | AHL | 479 | View → |
| MAHENDRAGANJ | MANIK CH. DAS | INC | 2832 | View → |
| MAIRANG | FULLER LYNGDOH MAWNAI | HPD | 1668 | View → |
| MALKI-NONGTHYMMAI | UPSTAR KHARBULI | INC | 437 | View → |
| MAWHATI | MARTIN N. MAJAW | IND | 525 | View → |
| MAWKHAR | D. D. PUGH | AHL | 453 | View → |
| MAWKYRWAT | ROWELL LYNGDOH | HPD | 2041 | View → |
| MAWLAI | STANLINGTON D. KHONGWIR | HPD | 2881 | View → |
| MAWPREM | DHRUBANATH JOSHI | INC | 1900 | View → |
| MAWSYNRAM | KARADOKLIE E. TARIANG | HPD | 328 | View → |
| MAWTHENGKUT | LEDISHON NONGSIANG | HPD | 27 | View → |
| MENDIPATHAR | BENINSTAND G. MOMIN | AHL | 12 | View → |
| MYLLIEM | LAMBOURINE KHARLUKHI | HPD | 143 | View → |
| NARTIANG | H.BRITAINWAR DAN | IND | 1698 | View → |

