BJP: 105
SHS: 56
NCP: 54
INC: 44
IND: 13
BVA: 3
PRAHAR JANSHAKTI PARTY: 2
SP: 2
AIMIM: 2
CPM: 1
RSP: 1
MNS: 1
PWP: 1
SWP: 1
JSS: 1
Highest Margin
165,265
Lowest Margin
409
Maharashtra 2019 Assembly Election Constituency-wise Results (288)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| JALGAON CITY | Suresh Damu Bhole | BJP | 64846 | View → |
| JALGAON RURAL | Gulab Raghunath Patil | SHS | 46729 | View → |
| JALNA | Kailas Gorantyal | INC | 25338 | View → |
| JAMNER | Girish Mahajan | BJP | 35014 | View → |
| JATH | Vikramsinh Balasaheb Sawant | INC | 34674 | View → |
| JINTUR | Meghana Bordikar | BJP | 3717 | View → |
| JOGESHWARI EAST | Ravindra Waikar | SHS | 58787 | View → |
| JUNNAR | Atul Vallabh Benke | NCP | 9068 | View → |
| KAGAL | Hasan Mushrif | NCP | 28133 | View → |
| KAIJ | Namita Mundada | BJP | 32909 | View → |
| KALAMNURI | Santosh Bangar | SHS | 16378 | View → |
| KALINA | Sanjay Potnis | SHS | 4931 | View → |
| KALWAN | Nitin Arjun Pawar | NCP | 6596 | View → |
| KALYAN EAST | Ganpat Gaikwad | BJP | 12257 | View → |
| KALYAN RURAL | Pramod Ratan Patil | 7154 | View → |



