BJP: 105
SHS: 56
NCP: 54
INC: 44
IND: 13
BVA: 3
PRAHAR JANSHAKTI PARTY: 2
SP: 2
AIMIM: 2
CPM: 1
RSP: 1
MNS: 1
PWP: 1
SWP: 1
JSS: 1
Highest Margin
165,265
Lowest Margin
409
Maharashtra 2019 Assembly Election Constituency-wise Results (288)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| AMGAON | Korote Sahasram Maroti | INC | 7420 | View → |
| AMRAVATI | Sulbha Khodke | INC | 18268 | View → |
| ANDHERI EAST | Rutuja Latke | SHS | 16965 | View → |
| ANDHERI WEST | Ameet Satam | BJP | 18962 | View → |
| ANUSHAKTI NAGAR | Nawab Malik | NCP | 12751 | View → |
| ARJUNI-MORGAON | Manohar Chandrikapure | NCP | 718 | View → |
| ARMORI | Krishna Damaji Gajbe | BJP | 21667 | View → |
| ARNI | Sandip Prabhakar Dhurve | BJP | 3153 | View → |
| ARVI | Dadarao Keche | BJP | 12467 | View → |
| ASHTI | Balasaheb Ajabe | NCP | 25825 | View → |
| AURANGABAD CENTRAL | Pradeep Jaiswal | SHS | 13892 | View → |
| AURANGABAD EAST | Atul Save | BJP | 13930 | View → |
| AURANGABAD WEST | Sanjay Shirsat | SHS | 40445 | View → |
| AUSA | Abhimanyu Dattatray Pawar | BJP | 26714 | View → |
| BADNAPUR | Narayan Tilakchand Kuche | BJP | 18612 | View → |



