BJP: 105
SHS: 56
NCP: 54
INC: 44
IND: 13
BVA: 3
PRAHAR JANSHAKTI PARTY: 2
SP: 2
AIMIM: 2
CPM: 1
RSP: 1
MNS: 1
PWP: 1
SWP: 1
JSS: 1
Highest Margin
165,265
Lowest Margin
409
Maharashtra 2019 Assembly Election Constituency-wise Results (288)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| NIPHAD | Diliprao Shankarrao Bankar | NCP | 17668 | View → |
| OSMANABAD | Kailas Patil | SHS | 13467 | View → |
| OVALA - MAJIWADA | Pratap Sarnaik | SHS | 84008 | View → |
| PACHORA | Kishor Appa Patil | SHS | 2084 | View → |
| PAITHAN | Sandipanrao Bhumre | SHS | 14139 | View → |
| PALGHAR | Shrinivas Vanga | SHS | 40305 | View → |
| PALUS-KADEGAON | Vishwajeet Kadam | INC | 162521 | View → |
| PANDHARPUR | Bharat Bhalke | NCP | 13361 | View → |
| PANVEL | Prashant Thakur | BJP | 92730 | View → |
| PARANDA | Tanaji Sawant | SHS | 32902 | View → |
| PARBHANI | Rahul Vedprakash Patil | SHS | 81790 | View → |
| PARLI | Dhananjay Munde | NCP | 30701 | View → |
| PARNER | Nilesh Dnyandev Lanke | NCP | 59838 | View → |
| PARTUR | Babanrao Lonikar | BJP | 25942 | View → |
| PARVATI | Madhuri Misal | BJP | 36767 | View → |



