INC: 222
IND: 23
PWP: 7
BJS: 5
SOP: 3
FBL: 2
RPI: 2
CPI: 2
SHS: 1
CPM: 1
BKD: 1
MUL: 1
Highest Margin
65,786
Lowest Margin
90
Maharashtra 1972 Assembly Election Constituency-wise Results (270)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| VADGAON | VHATKAR NAMDEO LAXMAN | INC | 36196 | View → |
| VAIJAPUR | SHAKUNTALABAI PATIL | INC | 28000 | View → |
| VENGURLA | SITARAM NARAYAN DESAI | INC | 17299 | View → |
| VILE PARLE | CHANDULAL SHAH KANTABEN | INC | 24690 | View → |
| WAI | BHOSALE PRATAPRAO BABURAO | INC | 39285 | View → |
| WALGON | U. RAO B. RAO MAHALLE | INC | 26297 | View → |
| WALKESHWAR | HARISHKUMAR N. TRIVEDI | INC | 11985 | View → |
| WALVA | PATIL RAJARAM ANANT | INC | 59644 | View → |
| WANI | NANDEKAR DADA SITARAM | IND | 94 | View → |
| WARDHA | VASANTRAO J. KARLEKAR | INC | 888 | View → |
| WASHIM | BHIMRAO MAHADEO KATKE | INC | 30137 | View → |
| WORLI | SHARAD SHANKAR DIGHE | INC | 24874 | View → |
| YAWAL | JIVARAM TUKARAM MAHAJAN | INC | 14545 | View → |
| YEOLA | NIVRITTI RAMJI BHORKADE | IND | 15414 | View → |
| YEOTMAL | GHARFALKAR K N RAMCHANDRA | FBL | 9003 | View → |

