INC: 246
BJP: 60
IND: 8
CPI: 2
JNP: 2
RPK: 1
JNP(SC): 1
Highest Margin
30,342
Lowest Margin
176
Madhya pradesh 1980 Assembly Election Constituency-wise Results (320)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| HOSHANGABAD | MADHUKARRAO VISHNUPANT HARNE | BJP | 1206 | View → |
| ICHHAWAR | HARI CHARAN VERMA | INC | 9330 | View → |
| INDORE-I | CHANDRA SHEKHAR VYAS | INC | 4084 | View → |
| INDORE-II | KANHAIYALAL YADAV | INC | 4899 | View → |
| INDORE-III | MAHESH JOSHI | INC | 5302 | View → |
| INDORE-IV | YAGYADATT SHARMA | INC | 1134 | View → |
| INDORE-V | SURESH SETH | INC | 17624 | View → |
| ITARSI | VIJAY KUMAR (KAKU BHAI) | INC | 13293 | View → |
| JABALPUR CANTONMENT | DINESH CHAND | INC | 7563 | View → |
| JABALPUR CENTRAL | HAJI INAYAT MOHD. | INC | 4830 | View → |
| JABALPUR EAST | MAYA DEVI | INC | 10494 | View → |
| JABALPUR WEST | CHANDRA KUMAR | INC | 7587 | View → |
| JAGDALPUR | BHURSURAM NAG | INC | 5199 | View → |
| JAISINGHNAGAR | KAMLA PRASAD SINGH | INC | 2074 | View → |
| JAMAI | GANPAT SINGH DHURYE MOTI SINGH DHURYE | INC | 3262 | View → |

