INC: 246
BJP: 60
IND: 8
CPI: 2
JNP: 2
RPK: 1
JNP(SC): 1
Highest Margin
30,342
Lowest Margin
176
Madhya pradesh 1980 Assembly Election Constituency-wise Results (320)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| BINA | ARVIND BHAI | INC | 4027 | View → |
| BINDRANAWAGARH | BALRAM | BJP | 2686 | View → |
| BIRENDRANAGAR | BALRAM SINGH BAIS | INC | 10956 | View → |
| BOHANI | VINAY SHANKAR SHANKERLAL | INC | 7631 | View → |
| BUDHNI | K. N. PRADHAN | INC | 7662 | View → |
| BURHANPUR | MD. HAROON MD. AMIN. | INC | 7281 | View → |
| CHACHAURA | DEVENDER SINGH | INC | 680 | View → |
| CHAMPA | CHARANDAS MAHANT | INC | 17201 | View → |
| CHANDLA | CHATURVEDI SATYAVRAT | INC | 8734 | View → |
| CHANDRAPUR | BHAWANI LAL | INC | 30342 | View → |
| CHAURAI | VAIJNATH PRASAD SAXENA | INC | 9462 | View → |
| CHHATARPUR | SHANKAR PRATAP SINGH BHADUR SINGH | INC | 461 | View → |
| CHHINDWARA | VIJAYKUMAR DHANPAL | INC | 13220 | View → |
| CHITRAKOOT | RAM CHANDRA BAJPAYEE | INC | 3387 | View → |
| CHITRAKOT | LAKHAN JAISINGH | BJP | 2337 | View → |

