INC: 63
CPM: 26
IUML: 22
CPI: 8
KC: 7
IND: 4
BJP: 3
RSP: 3
RJD: 1
KC (J): 1
CMPKSC: 1
RMPOI: 1
Avg. Assets
₹6.7 Cr
Criminal %
80.7%
Highest Margin
85,327
Election Cycle Demographics & Analytics
Top 10 Candidates with Criminal Cases
- 87 cases
- 68 cases
- 56 cases
- 52 cases
- 49 cases
- 42 cases
- 41 cases
- 39 cases
- 35 cases
- 35 cases
Top 10 Richest Candidates this cycle
- ₹219.0 Cr
- ₹116.9 Cr
- ₹112.0 Cr
- ₹68.6 Cr
- ₹65.4 Cr
- ₹61.5 Cr
- ₹55.0 Cr
- ₹47.3 Cr
- ₹39.8 Cr
- ₹38.0 Cr
Education Level
| Education Level | Candidates |
|---|---|
| 10th Pass | 209 |
| Graduate | 141 |
| Graduate Professional | 117 |
| Post Graduate | 114 |
| 12th Pass | 110 |
| 8th Pass | 56 |
| Others | 41 |
| 5th Pass | 20 |
| Doctorate | 15 |
| Literate | 7 |
| Illiterate | 1 |
Criminal Cases by Party (Count)
| Party | Total Cases |
|---|---|
| INC | 1065 |
| BJP | 403 |
| CPM | 178 |
| IUML | 98 |
| IND | 80 |
| SDPI | 34 |
| CPI | 27 |
| KEC(M) | 24 |
| AAP | 21 |
| RSP | 19 |
Age Demographics
| Age Group | Candidates |
|---|---|
| Under 35 | 46 |
| 35-45 | 175 |
| 46-55 | 250 |
| 56-65 | 254 |
| 66+ | 106 |
Kerala 2026 Assembly Election Constituency-wise Results (140)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| Thodupuzha | Apu John Joseph | KC | 44,291 | View → |
| Thrikkakara | Uma Thomas | INC | 50,211 | View → |
| Thripunithura | Deepak Joy | INC | 18,468 | View → |
| Thrissur | Rajan J. Pallan | INC | 26,803 | View → |
| Thrithala | V.T. Balram | INC | 8,385 | View → |
| Tirur | Kurukkoli Moideen | IUML | 24,137 | View → |
| Tirurangadi | P M A Sameer | IUML | 63,387 | View → |
| Trikaripur | Sandeep Varier | INC | 4,431 | View → |
| Udma | Neelakandan | INC | 4,847 | View → |
| Udumbanchola | Senapathy Venu | INC | 20,021 | View → |
| Vadakara | K K Rema | RMPOI | 14,862 | View → |
| Vaikom (Sc) | K Binimon | INC | 1,360 | View → |
| Vallikkunnu | T V Ibrahim | IUML | 51,289 | View → |
| Vamanapuram | Muhammed Sudheersha | INC | 12,185 | View → |
| Varkala | Adv.V Joy | CPM | 2,050 | View → |


