INC: 63
CPM: 26
IUML: 22
CPI: 8
KC: 7
IND: 4
BJP: 3
RSP: 3
RJD: 1
KC (J): 1
CMPKSC: 1
RMPOI: 1
Avg. Assets
₹6.7 Cr
Criminal %
80.7%
Highest Margin
85,327
Election Cycle Demographics & Analytics
Top 10 Candidates with Criminal Cases
- 87 cases
- 68 cases
- 56 cases
- 52 cases
- 49 cases
- 42 cases
- 41 cases
- 39 cases
- 35 cases
- 35 cases
Top 10 Richest Candidates this cycle
- ₹219.0 Cr
- ₹116.9 Cr
- ₹112.0 Cr
- ₹68.6 Cr
- ₹65.4 Cr
- ₹61.5 Cr
- ₹55.0 Cr
- ₹47.3 Cr
- ₹39.8 Cr
- ₹38.0 Cr
Education Level
| Education Level | Candidates |
|---|---|
| 10th Pass | 209 |
| Graduate | 141 |
| Graduate Professional | 117 |
| Post Graduate | 114 |
| 12th Pass | 110 |
| 8th Pass | 56 |
| Others | 41 |
| 5th Pass | 20 |
| Doctorate | 15 |
| Literate | 7 |
| Illiterate | 1 |
Criminal Cases by Party (Count)
| Party | Total Cases |
|---|---|
| INC | 1065 |
| BJP | 403 |
| CPM | 178 |
| IUML | 98 |
| IND | 80 |
| SDPI | 34 |
| CPI | 27 |
| KEC(M) | 24 |
| AAP | 21 |
| RSP | 19 |
Age Demographics
| Age Group | Candidates |
|---|---|
| Under 35 | 46 |
| 35-45 | 175 |
| 46-55 | 250 |
| 56-65 | 254 |
| 66+ | 106 |
Kerala 2026 Assembly Election Constituency-wise Results (140)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| Manjeshwar | A K M Ashraf | IUML | 29,252 | View → |
| Mankada | Manjalamkuzhi Ali | IUML | 45,609 | View → |
| MANNARKKAD | N. Samsudheen | IUML | 25,903 | View → |
| Mattannur | V K Sanoj | CPM | 14,168 | View → |
| MAVELIKKARA (SC) | M.S. Arun Kumar | CPM | 15,736 | View → |
| Muvattupuzha | Mathew Kuzhalnadan | INC | 42,829 | View → |
| Nadapuram | K.M. Abhijith | INC | 23,600 | View → |
| Nattika (Sc) | Geethagopi | CPI | 7,093 | View → |
| Nedumangad | G R Anil | CPI | 21,583 | View → |
| Nemom | Rajeev Chandrasekhar | BJP | 4,978 | View → |
| Nenmara | K. Preman | CPM | 3,305 | View → |
| Neyyattinkara | N. Shakthan | INC | 6,966 | View → |
| Nilambur | Aryadan Shoukath | INC | 54,851 | View → |
| Ollur | K Rajan | CPI | 8,884 | View → |
| Ottapalam | Adv. K. Premkumar | CPM | 26,777 | View → |




