INC: 55
CPI(M): 29
Muslim Leage: 19
CPI: 12
Kerala Congress(M): 10
IND: 4
Janata Dal: 3
National Democratic Party: 2
Indian Congress (SOCIALIST- SARAT CHANDRA SINHA): 2
RSP: 2
CMPKSC: 1
KC: 1
Highest Margin
27,109
Lowest Margin
21
Kerala 1991 Assembly Election Constituency-wise Results (140)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| Piravom | T.M. Jacob | Kerala Congress(M) | 2947 | View → |
| Ponnani | E.K. Imbichibava | CPI(M) | 5084 | View → |
| Poonjar | Joy Abraham | Kerala Congress(M) | 10418 | View → |
| Punalur | Punalur Madhu | INC | 1312 | View → |
| Puthuppally | Commen Chandy | INC | 13811 | View → |
| Quilandy | M.T. Padma | INC | 2503 | View → |
| Quilandy | Kadavoor Sivadasan | INC | 4476 | View → |
| Ranni | M.C. Cheriyan Moozhickal | INC | 2239 | View → |
| Sherthalai | C.K. Chandrappan | CPI | 991 | View → |
| Sreekrishnapuram | P. Balan | INC | 1698 | View → |
| Sulthanbathery (St) | K.C. Rosakutty | INC | 2506 | View → |
| Taliparamba | Pacheni Kunhiaraman | CPI(M) | 10700 | View → |
| Tanur | P. Seethi Haji | Muslim Leage | 25847 | View → |
| Tellicherry | K.P. Mamoo Master | CPI(M) | 7386 | View → |
| Thiruvalla | Mammen Mathai | Kerala Congress(M) | 1893 | View → |


