CPI(M): 38
INC: 33
CPI: 16
IND: 14
Muslim Leage: 13
Janta Party: 7
KC: 5
RSP: 5
Indian Congress (SOCIALIST- SARAT CHANDRA SINHA): 5
LOKD: 1
K.P.: 1
Peethambaran Master: 1
C. P.: 1
Highest Margin
35,785
Lowest Margin
59
Kerala 1987 Assembly Election Constituency-wise Results (140)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| Piravom | Gopi Kottamunikkal | CPI(M) | 16480 | View → |
| Ponnani | P. T. Mohanakrishnan | INC | 2133 | View → |
| Poonjar | N. M. Joseph | Janta Party | 1076 | View → |
| Punalur | Chitharenjan | CPI | 11076 | View → |
| Puthuppally | Oomen Chandy | INC | 9164 | View → |
| Quilandy | M.T. Padma | INC | 4702 | View → |
| Quilandy | Babu Divakaran | RSP | 12722 | View → |
| Ranni | Eappen Varghese | KC | 1203 | View → |
| Sherthalai | Vayalar Ravi | INC | 2284 | View → |
| Sreekrishnapuram | P. Balan | INC | 3518 | View → |
| Sulthanbathery (St) | K.K. Ramachandran Master | INC | 4126 | View → |
| Taliparamba | K. K. N. Pariyaram | CPI(M) | 2616 | View → |
| Tanur | E. Ahamed | Muslim Leage | 35785 | View → |
| Tellicherry | Kodiyeri Balakrishnan | CPI(M) | 5368 | View → |
| Thiruvalla | Mathew T. Thomas | Janta Party | 1215 | View → |



