JNP: 139
INC: 65
IND: 13
CPI: 3
BJP: 2
CPM: 2
Highest Margin
42,780
Lowest Margin
33
Karnataka 1985 Assembly Election Constituency-wise Results (224)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| BALLOLLI | JIGAJINAGI RAMESH CHANDAPPA | JNP | 11049 | View → |
| BANNUR | K. J. RAMASWAMY | JNP | 7542 | View → |
| BANTVAL | RAMANATH RAI | INC | 8016 | View → |
| BASAVAKALYAN | BASAVARAJ PATIL ATTUR | JNP | 6605 | View → |
| BASAVANA BAGEVADI | PATIL KUMARAGOUDA ADIVEPPAGOUDA | JNP | 5576 | View → |
| BASAVANAGUDI | RAMAKRISHNA HEGDE | JNP | 42780 | View → |
| BELGAUM | MANE RAJABHAU SHANKARRAO | IND | 10924 | View → |
| BELLARY | M. RAMAPPA | INC | 2633 | View → |
| BELLAVI | C. N. BHASKARAPPA | JNP | 11323 | View → |
| BELTHANGADY | K. VASANTHA BANGERA | BJP | 6330 | View → |
| BELUR | KUMARASWAMY H. K. | JNP | 11713 | View → |
| BETHAMANGALA | A. CHINNAPPA | JNP | 22522 | View → |
| BHADRAVATHI | SALERA S. SIDDAPPA | IND | 2090 | View → |
| BHALKI | KALYANRAO SANGAPPA MOLAKERE | JNP | 1504 | View → |
| BHARATHINAGAR | K. J. GEORGE | INC | 3946 | View → |


