JKPDP: 28
BJP: 25
JKNC: 15
INC: 12
IND: 3
JKPC: 2
JKPDF: 1
CPI(M): 1
Highest Margin
50,629
Lowest Margin
141
Jammu & kashmir 2014 Assembly Election Constituency-wise Results (87)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| KISHTWAR | SUNIL KUMAR SHARMA | BJP | 2852 | View → |
| KOKERNAG | AB. RAHIM RATHER | JKPDP | 4571 | View → |
| KULGAM | MD. YOUSUF TARIGAMI | CPI(M) | 334 | View → |
| KUPWARA | BASHIR AHMAD DAR | JKPC | 151 | View → |
| LANGATE | SHEIKH ABDUL RASHID | IND | 2505 | View → |
| LEH | NAWANG RIGZIN JORA | INC | 7676 | View → |
| LOLAB | ABDUL HAQ KHAN | JKPDP | 2870 | View → |
| MARH | SUKH NANDAN KUMAR | BJP | 11612 | View → |
| MENDHAR | JAVED AHMED RANA | JKNC | 9025 | View → |
| NAGROTA | DEVENDER SINGH RANA | JKNC | 4048 | View → |
| NOORABAD | AB. MAJID PADDER | JKPDP | 3708 | View → |
| NOWSHERA | RAVINDER RAINA | BJP | 9503 | View → |
| NUBRA | DELDAN NAMGAIL | INC | 1618 | View → |
| PAHALGAM | ALTAF AHMAD WANI | JKNC | 904 | View → |
| PAMPORE | ZAHOOR AHMAD MIR | JKPDP | 3498 | View → |






