JKPDP: 28
BJP: 25
JKNC: 15
INC: 12
IND: 3
JKPC: 2
JKPDF: 1
CPI(M): 1
Highest Margin
50,629
Lowest Margin
141
Jammu & kashmir 2014 Assembly Election Constituency-wise Results (87)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| AKHNOOR | RAJEEV SHARMA | BJP | 9380 | View → |
| AMIRA KADAL | ALTAF BUKHARI | JKPDP | 5341 | View → |
| ANANTNAG | MUFTI MD. SAYEED | JKPDP | 6028 | View → |
| BANDIPORA | USMAN ABDUL MAJID | INC | 3743 | View → |
| BANI | JEWAN LAL | BJP | 4412 | View → |
| BANIHAL | VIKAR RASOOL WANI | INC | 4349 | View → |
| BARAMULLA | JAVID HASSAN BAIG | JKPDP | 7017 | View → |
| BASOHLI | LAL SINGH | BJP | 17801 | View → |
| BATMALOO | NOOR MOHD SHEIKH | JKPDP | 4327 | View → |
| BEERWAH | OMAR ABDULLAH | JKNC | 910 | View → |
| BHADERWAH | DALEEP SINGH PARIHAR | BJP | 1496 | View → |
| BIJBEHARA | ABDUL REHMAN VEERI | JKPDP | 2868 | View → |
| BILLAWAR | NIRMAL KUMAR SINGH | BJP | 17975 | View → |
| BISHNAH | KAMAL VERMA | JKNC | 2986 | View → |
| BUDGAM | AGA SYED RUHULLAH | JKNC | 2787 | View → |



