JKN: 57
BJP: 8
INC: 7
JD: 5
BSP: 4
IND: 2
AIIC(T): 1
CPM: 1
JPP: 1
JKAL: 1
Highest Margin
20,605
Lowest Margin
83
Jammu & kashmir 1996 Assembly Election Constituency-wise Results (87)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| KISHTWAR | BASHIR AHMED KICHLOO | JKN | 6989 | View → |
| KOKERNAG | SYED ABDUL RASHID | JKN | 7291 | View → |
| KULGAM | MOHD. YOUSUF | CPM | 16166 | View → |
| KUPWARA | SAIFULLAH MIR | JKN | 1011 | View → |
| LANGATE | AB. AHAD WANIE | JKN | 6848 | View → |
| LEH | CHERING DORJAY | INC | 6487 | View → |
| LOLAB | MUSHTAQ AHMAD LONE | JKN | 2187 | View → |
| MARH | AJAY KUMAR | JKN | 813 | View → |
| MENDHAR | NISAR AHMED KHAN | JKN | 2460 | View → |
| NAGROTA | AJAT SHATRU SINGH | JKN | 2118 | View → |
| NOBRA | TSETAN NAMGYAL | JKN | 83 | View → |
| NOORABAD | SAKINA AKHTAR | JKN | 4859 | View → |
| NOWSHERA | RADHAY SHAM SHARMA | INC | 9536 | View → |
| PAHALGAM | AB. KABIR BHAT | JKN | 9671 | View → |
| PAMPORE | MUSHTAQ AHMAD | JKN | 11950 | View → |

