JKN: 40
INC: 26
IND: 8
BJP: 2
Highest Margin
31,132
Lowest Margin
100
Jammu & kashmir 1987 Assembly Election Constituency-wise Results (76)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| HOMSHALIBUG | GHULAM NABI | IND | 6706 | View → |
| IDGAH | MOHD. SHAFI KHAN | JKN | 15782 | View → |
| INDERWAL | SHAREEF NAIZ | INC | 26024 | View → |
| JAMMU CONTONMENT | H.S BALI | IND | 860 | View → |
| JAMMU EAST | CHAMAN LAL | BJP | 3233 | View → |
| JAMMU WEST | MANGAT RAM | INC | 6074 | View → |
| JANDRAH GHAROTA | SHIV DEV SINGH | INC | 4234 | View → |
| KANGAN | MIAN ALTAF | INC | 4692 | View → |
| KARGIL | QAMAR ALI | JKN | 31132 | View → |
| KARNAH | SHRIEF-UD DIN SHARIQ | JKN | 5425 | View → |
| KATHUA | OM PARKASH | INC | 6630 | View → |
| KHAN SAHIB | GULAM MOHMAD MIR | INC | 20014 | View → |
| KISHTWAR | BASHIR AHMED KICHLOO | JKN | 14735 | View → |
| KOKERNAG | PEERZADA MOHD. SYED | INC | 23685 | View → |
| KULGAM | HAJI ABDUL PAZAK MIR | IND | 3576 | View → |


