JKNC: 42
BJP: 29
IND: 7
INC: 6
JKPDP: 3
AAP: 1
JKPC: 1
CPI(M): 1
Highest Margin
30,472
Lowest Margin
460
Jammu & kashmir 2024 Assembly Election Constituency-wise Results (90)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| PATTAN | JAVAID RIYAZ | JKNC | 603 | View → |
| POONCH HAVELI | AJAZ AHMED JAN | JKNC | 20879 | View → |
| PULWAMA | WAHEED UR REHMAN PARA | JKPDP | 8148 | View → |
| RAFIABAD | JAVID AHMAD DAR | JKNC | 9202 | View → |
| RAJOURI | IFTKAR AHMED | INC | 1404 | View → |
| RAJPORA | GHULAM MOHIT UDDIN MIR | JKNC | 14313 | View → |
| RAMBAN | ARJUN SINGH RAJU | JKNC | 9013 | View → |
| RAMGARH | DEVINDER KUMAR MANYAL | BJP | 14202 | View → |
| RAMNAGAR | SUNIL BHARDWAJ | BJP | 9306 | View → |
| REASI | KULDEEP RAJ DUBEY | BJP | 18815 | View → |
| RS PORA–JAMMU SOUTH | NARINDER SINGH RAINA | BJP | 1966 | View → |
| SAMBA | SURJEET SINGH SLATHIA | BJP | 30309 | View → |
| SHANGUS–ANANTNAG EAST | REYAZ AHMAD KHAN | JKNC | 14532 | View → |
| SHOPIAN | SHABIR AHMAD KULLAY | IND | 1207 | View → |
| SHRI MATA VAISHNO DEVI | BALDEV RAJ SHARMA | BJP | 1995 | View → |




