JKN: 57
BJP: 8
INC: 7
JD: 5
BSP: 4
IND: 2
AIIC(T): 1
CPI(M): 1
JPP: 1
JKAL: 1
Highest Margin
20,605
Lowest Margin
83
Jammu & kashmir 1996 Assembly Election Constituency-wise Results (87)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| HANDWARA | MOHD. RAMZAN CHOWDRY | JKN | 7920 | View → |
| HAZRATBAL | MOHMMAD SYED AKHOON | JKN | 6254 | View → |
| HIRANAGAR | PREM LAL | BJP | 2292 | View → |
| HOMESHALIBUGH | GUL MD. RAFIQUI | JKN | 1915 | View → |
| IDGAH | MUBARAK AHMAD GUL | JKN | 7171 | View → |
| INDERWAL | QAZI JALAL-UD-DIN | JKN | 1095 | View → |
| JAMMU EAST | VAID VISHNO DUTT | BJP | 12501 | View → |
| JAMMU WEST | HANS RAJ | BJP | 12438 | View → |
| KALAKOTE | ASHOK KUMAR SHARMA | INC | 9975 | View → |
| KANGAN | MIAN ALTAF AHMED | JKN | 20599 | View → |
| KARGIL | QAMAR ALI AKHOON | JKN | 12079 | View → |
| KARNAH | KAFEEL-U-REHMAN | JKN | 6428 | View → |
| KATHUA | SAGAR CHAND | BSP | 1129 | View → |
| KHANSAHIB | AB. GANI NASEEM | JKN | 6531 | View → |
| KHANYAR | ALI MOHAMMED SAGAR | JKN | 5587 | View → |


