JKN: 57
BJP: 8
INC: 7
JD: 5
BSP: 4
IND: 2
AIIC(T): 1
CPI(M): 1
JPP: 1
JKAL: 1
Highest Margin
20,605
Lowest Margin
83
Jammu & kashmir 1996 Assembly Election Constituency-wise Results (87)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| AKHNOOR | GOVIND RAM | JKN | 272 | View → |
| AMIRAKADAL | MUHAMMED SHAFI BHAT | JKN | 3288 | View → |
| ANANTNAG | SAFDAR ALI BEG | JKN | 618 | View → |
| BADGAM | SYED GH. HUSSAIN GEELANI | JKN | 1594 | View → |
| BANDIPORA | GH. RASOOL MIR | JKN | 3973 | View → |
| BANI | GHULAM HYDER | JKN | 2364 | View → |
| BANIHAL | MOHD. FAROOQ MIR | IND | 3147 | View → |
| BARAMULLA | MUJAHID MOHD. ABDULLAH | JKN | 5175 | View → |
| BASOHLI | LAL SINGH | AIIC(T) | 4228 | View → |
| BATAMALOO | GHULAM MOHI-UD-DIN SHAH | JKN | 8007 | View → |
| BEERWAH | AGA SYED MEHMOOD ALMOSVI | JKN | 1658 | View → |
| BHADERWAH | ABDUL REHMAN | BSP | 4355 | View → |
| BIJBEHARA | MEHBOOBA MUFTI | INC | 2271 | View → |
| BILLAWAR | BALBIR SINGH | INC | 632 | View → |
| BISHNAH | JAGDISH RAJ DUBEY | JD | 1884 | View → |


