JKN: 40
INC: 26
IND: 8
BJP: 2
Highest Margin
31,132
Lowest Margin
100
Jammu & kashmir 1987 Assembly Election Constituency-wise Results (76)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| CHARI SHARIF | ABDUL RAHIM RATHER | JKN | 22385 | View → |
| CHENANI GHORDI | YASH PAUL KHAJURIA | INC | 5380 | View → |
| CHHAMB | MADAN LAL | INC | 4732 | View → |
| DARHAL | MOHD. HUSSAIN | JKN | 15211 | View → |
| DEVSAR | PEERZADA-GHULAM-AHMAD | JKN | 2619 | View → |
| DODA | ATTAULLAH SOHRAWARDI | JKN | 27837 | View → |
| DORU | MOHD. AKBAR GANIE | JKN | 1232 | View → |
| GANDERBAL | FAROOQ ABDULLA | JKN | 22809 | View → |
| GULABGARH | HAJI BULAND KHAN | JKN | 4402 | View → |
| GULMARG | SHEIKH MUSTAFFA KAMAL | JKN | 8734 | View → |
| HABAKADAL | P.L. HANDOO | JKN | 1289 | View → |
| HANDWARA | CHOWDRY MOHAMAD RAMZAN | JKN | 1330 | View → |
| HAVELI | CH. BASHIR AHMED | IND | 4719 | View → |
| HAZARATBAL | MOHMAD YASIN SHAH | JKN | 11231 | View → |
| HIRANAGAR | BALDEV SINGH | BJP | 2508 | View → |


