JKN: 47
JNP: 13
INC: 11
IND: 4
JMI: 1
Highest Margin
22,653
Lowest Margin
33
Jammu & kashmir 1977 Assembly Election Constituency-wise Results (76)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| KUPWARA | ASSAD ULLAH SHAH | JKN | 8946 | View → |
| LANGET | MOHAMMAD SULTAN GANAI | JKN | 8319 | View → |
| LEH | SONAM NARBOO | INC | 4286 | View → |
| MARH | TULSI RAM | JNP | 974 | View → |
| MENDHAR | RAFIQ HISSAIN KHAN | IND | 77 | View → |
| NAGIN | ABDUS SAMAD TELI | JKN | 5459 | View → |
| NOORABAD | WALIMOHD ITOO | JKN | 6818 | View → |
| NOWSHERA | BELI RAM | INC | 416 | View → |
| PAHALGAM | PIYAREE LAL HANDOO | JKN | 10481 | View → |
| PAMPORE | MALIK MOHI UD DIN | JKN | 20468 | View → |
| PATTAN | ABDUL RASHID SHAHEEN | JKN | 3004 | View → |
| PULWAMA | MOHAMMAD IBRAHIM DAR | JKN | 16175 | View → |
| RAJOURI | TALIB HUSSAIN | INC | 2025 | View → |
| RAMBAN | PREM NATH | JKN | 437 | View → |
| RAMNAGAR | PRITHVI CHAND | JNP | 3229 | View → |

