INC: 43
BJP: 16
IND: 6
LMHP: 1
HVC: 1
LJNSP: 1
Highest Margin
17,289
Lowest Margin
51
Himachal pradesh 2003 Assembly Election Constituency-wise Results (68)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| DHARAMPUR | MOHINDER SINGH | LMHP | 3910 | View → |
| DHARAMSALA | CHANDRESH KUMARI | INC | 5118 | View → |
| DOON | LAJJA RAM | INC | 2420 | View → |
| GAGRET | KULDEEP KUMAR | INC | 7178 | View → |
| GANGATH | BODH RAJ | INC | 2279 | View → |
| GEHARWIN | DR. BEERU RAM KISHORE | IND | 1554 | View → |
| GHUMARWIN | KARAM DEV DHARMANI | BJP | 3407 | View → |
| GOPALPUR | RANGILA RAM RAO | INC | 2519 | View → |
| GULER | CHANDER KUMAR | INC | 5934 | View → |
| HAMIRPUR | ANITA VERMA | INC | 6865 | View → |
| JASWAN | BIKRAM SINGH | BJP | 2186 | View → |
| JAWALAMUKHI | RAMESH CHAND | BJP | 13729 | View → |
| JAWALI | SUJAN SINGH | INC | 5833 | View → |
| JOGINDER NAGAR | SURENDER PAL | INC | 6537 | View → |
| JUBBAL-KOTKHAI | ROHIT THAKUR | INC | 6844 | View → |


