BJP: 45
JD: 11
INC: 9
IND: 1
CPI: 1
Highest Margin
24,626
Lowest Margin
440
Himachal pradesh 1990 Assembly Election Constituency-wise Results (67)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| KANGRA | VIDYA SAGAR | BJP | 16830 | View → |
| KARSOG | JOGINDER PAL | BJP | 11860 | View → |
| KASAULI | SATYA PAL KAMBOJ | BJP | 4032 | View → |
| KASUMPTI | ROOP DASS KASHYAP | BJP | 13277 | View → |
| KINNAUR | THAKUR SEN NEGI | BJP | 6466 | View → |
| KOTKEHLOOR | K. K. KAUSHAL | CPI | 5591 | View → |
| KUMARSAIN | BHAGAT RAM CHAUHAN | BJP | 2186 | View → |
| KUTLEHAR | RANJIT SINGH | JD | 4006 | View → |
| LAHAUL AND SPITI | PHUNCHOG RAI | INC | 1451 | View → |
| MANDI | KANHAIYA LAL | BJP | 8890 | View → |
| MEWA | ISHWAR DASS | BJP | 11924 | View → |
| NACHAN | DILE RAM | BJP | 4476 | View → |
| NADAUN | NARAIN CHAND PRASHAR | INC | 2338 | View → |
| NADAUNTA | RAM RATTAN SHARMA | BJP | 8090 | View → |
| NAGROTA | RAM CHAND BHATIA | BJP | 4857 | View → |


