INC: 58
BJP: 7
IND: 2
LKD: 1
Highest Margin
18,961
Lowest Margin
9
Himachal pradesh 1985 Assembly Election Constituency-wise Results (68)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| DHARAMPUR | NATHA SINGH | INC | 7690 | View → |
| DHARAMSALA | MOOL RAJ PADHA | INC | 1083 | View → |
| DOON | RAM PRATAP CHANDEL | INC | 1384 | View → |
| GAGRET | MILKHI RAM | INC | 5204 | View → |
| GANGATH | GIRDHARI LAL | INC | 1637 | View → |
| GEHARWIN | RIKHI RAM KONDAL | BJP | 2621 | View → |
| GHUMARWIN | KASHMIR SINGH | INC | 3166 | View → |
| GOPALPUR | RANGILA RAM | INC | 10837 | View → |
| GULER | CHANDER KUMAR | INC | 3201 | View → |
| HAMIRPUR | JAGDEV CHAND | BJP | 1467 | View → |
| JASWAN | VIPLOVE THAKUR | INC | 9489 | View → |
| JAWALAMUKHI | ISHWAR CHAND | IND | 9 | View → |
| JAWALI | RAJAN SUSHANT | BJP | 356 | View → |
| JOGINDER NAGAR | RATAN LAL | IND | 2715 | View → |
| JUBBAL-KOTKHAI | VIRBHADRA SINGH | INC | 17458 | View → |


