BJP: 40
INC: 31
BJJP: 10
AIADMK: 7
INLD: 1
BHLP: 1
Highest Margin
58,312
Lowest Margin
602
Haryana 2019 Assembly Election Constituency-wise Results (90)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| ROHTAK | BHARAT BHUSHAN BATRA | INC | 2735 | View → |
| SADHAURA | RENU BALA | INC | 17020 | View → |
| SAFIDON | SUBHASH GANGOLI | INC | 3658 | View → |
| SAMALKHA | DHARAM SINGH CHHOKER | INC | 14942 | View → |
| SHAHBAD | RAM KARAN | BJJP | 37127 | View → |
| SIRSA | GOPAL KANDA | BHLP | 602 | View → |
| SOHNA | SANJAY SINGH | BJP | 12453 | View → |
| SONIPAT | SURENDER PANWAR | INC | 32878 | View → |
| THANESAR | SUBHASH SUDHA | BJP | 842 | View → |
| TIGAON | RAJESH NAGAR | BJP | 33841 | View → |
| TOHANA | DEVENDER SINGH BABLI | BJJP | 52302 | View → |
| TOSHAM | KIRAN CHOUDHRY | INC | 18059 | View → |
| UCHANA KALAN | DUSHYANT CHAUTALA | BJJP | 47452 | View → |
| UKLANA | ANOOP DHANAK | BJJP | 23693 | View → |
| YAMUNANAGAR | GHANSHYAM DASS | BJP | 1455 | View → |



