HVP: 33
SAP: 24
BJP: 11
IND: 10
INC: 9
AIIC(T): 3
Highest Margin
37,140
Lowest Margin
11
Haryana 1996 Assembly Election Constituency-wise Results (90)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| RORI | OM PARKASH S/O DEVI LAL | SAP | 8382 | View → |
| SADHAURA | RAMJI LAL | SAP | 2067 | View → |
| SAFIDON | RAMPHAL S/O JODHA RAM | SAP | 4201 | View → |
| SALHAWAS | DHARMAVIR | HVP | 16323 | View → |
| SAMBHALKA | KARTAR SINGH BHADANA | HVP | 2380 | View → |
| SHAHABAD | KAPOOR CHAND | BJP | 7643 | View → |
| SIRSA | GANESHI LAL | BJP | 3820 | View → |
| SOHNA | NARBIR SINGH | HVP | 9805 | View → |
| SONEPAT | DEV RAJ DEWAN | IND | 37140 | View → |
| TAORU | SURAJ PAL | BJP | 11515 | View → |
| THANESAR | ASHOK KUMAR | SAP | 4975 | View → |
| TOHANA | VINOD KUMAR | SAP | 10382 | View → |
| TOSHAM | BANSI LAL | HVP | 12802 | View → |
| UCHANA KALAN | BIRENDER SINGH | AIIC(T) | 3912 | View → |
| YAMUNANAGAR | KAMLA VERMA | BJP | 17456 | View → |

