LKD: 60
BJP: 16
IND: 7
INC: 5
CPI: 1
CPM: 1
Highest Margin
45,248
Lowest Margin
1,368
Haryana 1987 Assembly Election Constituency-wise Results (90)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| ADAMPUR | JASMA DEVI | INC | 9272 | View → |
| AMBALA CANTONMENT | SUSHMA SWARAJ (W) | BJP | 7972 | View → |
| AMBALA CITY | SHIV PARSAD | BJP | 5441 | View → |
| ASSANDH | MAN PHOOL SINGH | LKD | 23796 | View → |
| ATELI | LAXMI NARAIN | LKD | 2575 | View → |
| BADHRA | RAN SINGH S/O SHEOKARAN | LKD | 4856 | View → |
| BADLI | DHIR PAL SINGH | LKD | 16366 | View → |
| BAHADURGARH | MANGE RAM | LKD | 25320 | View → |
| BALLABGARH | YOGESH CHAND SHARMA | LKD | 16076 | View → |
| BARODA | KIRPA RAM | LKD | 37025 | View → |
| BARWALA | SURENDER | LKD | 28837 | View → |
| BAWAL | MUNI LAL | LKD | 4600 | View → |
| BAWANI KHERA | JAGAN NATH | LKD | 23339 | View → |
| BERI | RAGHUVIR SINGH | LKD | 10826 | View → |
| BHATTU KALAN | SAMPAT SINGH | LKD | 17717 | View → |

