INC: 48
VHP: 16
BJS: 7
IND: 6
SWA: 2
BKD: 1
RPI: 1
Highest Margin
17,741
Lowest Margin
12
Haryana 1968 Assembly Election Constituency-wise Results (81)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| CHHACHHRAULI | PARBHU | INC | 4356 | View → |
| DABWALI | TEJA SINGH | IND | 1448 | View → |
| DADRI | GANPAT RAI | INC | 4956 | View → |
| ELLENABAD | LAL CHAND | VHP | 5331 | View → |
| FARIDABAD | KAMAL DEV | INC | 1617 | View → |
| FATEHABAD | POKAR RAM | INC | 6066 | View → |
| FEROZEPUR JHIRKA | ABDUL RAZZAQ | VHP | 355 | View → |
| GHARAUNDA | RANDHIR SINGH | BJS | 12 | View → |
| GOHANA | RAM DHARI | INC | 768 | View → |
| GURGAON | MAHABIR SINGH | INC | 6718 | View → |
| HANSI | HARI SINGH | INC | 4245 | View → |
| HASANPUR | MANOHAR SINGH | INC | 8755 | View → |
| HASSANGARH | MARU SINGH | INC | 9128 | View → |
| HATHIN | HEM RAJ | IND | 70 | View → |
| HISSAR | BALWANT RAI TAYAL | BKD | 1159 | View → |

