BJP: 127
INC: 51
IND: 2
JD(U): 2
Highest Margin
158,036
Lowest Margin
73
Gujarat 2002 Assembly Election Constituency-wise Results (182)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| NAVSARI | PATEL MANGUBHAI CHHAGANBHAI | BJP | 3838 | View → |
| NIJHAR | VASAVA PARESHBHAI GOVINDBHAI | INC | 16463 | View → |
| OLPAD | PATEL DHANSUKHBHAI NATHUBHAI | BJP | 4117 | View → |
| PADRA | POONAM PARMAR (POONAM RANCHHODSINH PARMAR) | BJP | 24479 | View → |
| PALANPUR | KACHORIYA KANTILAL DHARAMDAS | BJP | 15452 | View → |
| PALITANA | MANDAVIYA MANSUKHBHAI LAXMANBHAI | BJP | 2416 | View → |
| PARDI | PATEL LAXMANBHAI BABUBHAI | INC | 1699 | View → |
| PATAN | ANANDIBEN PATEL | BJP | 3582 | View → |
| PETLAD | CHANDRAKANT DAHYABHAI PATEL (C.D. PATEL) | BJP | 22651 | View → |
| PORBANDAR | ARJUNBHAI DEVABHAI MODHAVADIYA | INC | 4400 | View → |
| PRANTIJ | RATHOD DEEPSINH SHANKARSINH | BJP | 17574 | View → |
| RADHANPUR | CHAUDHARY SHANKARBHAI LAGDHIRBHAI | BJP | 10050 | View → |
| RAJGADH | CHAUHAN FATESINH VAKHATSINH | BJP | 49520 | View → |
| RAJKOT RURAL | PARMAR SIDDHARTH MAYARAM | BJP | 7276 | View → |
| RAJKOT-I | TAPUBHAI LIMBASIYA | BJP | 16585 | View → |

