BJP: 127
INC: 51
IND: 2
JD(U): 2
Highest Margin
158,036
Lowest Margin
73
Gujarat 2002 Assembly Election Constituency-wise Results (182)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| RAJKOT-II | VAJUBHAI VALA | BJP | 8515 | View → |
| RAJPIPLA | VASAVA HARSHADBHAI CHUNILAL | BJP | 18304 | View → |
| RAJULA | SOLANKI HIRABHAI ODHAVJIBHAI | BJP | 37062 | View → |
| RAKHIAL | ZADAFIA GORDHANBHAI PRAGJIBHAI | BJP | 16366 | View → |
| RANDHIKPUR | JASVANTSINH SUMANBHAI BHABHOR | BJP | 24744 | View → |
| RAOPURA | YOGESH PATEL | BJP | 64554 | View → |
| RAPAR | BABUBHAI MEGHJI SHAH | INC | 4287 | View → |
| SABARMATI | PATEL JITENDRABHAI BABUBHAI (DR. JITUBHAI PATEL) | BJP | 59190 | View → |
| SAMI | THAKOR DILIPKUMAR VIRAJIBHAI | BJP | 14255 | View → |
| SANKHEDA | TADVI KANTIBHAI BHAIJIBHAI | BJP | 35619 | View → |
| SANTRAMPUR | PANDYA PRABODHKANT DAMODAR | BJP | 33030 | View → |
| SARKHEJ | AMITBHAI ANILCHANDRA SHAH (AMIT SHAH) | BJP | 158036 | View → |
| SARSA | SOLANKI JASVANTSINHJI AMARSINHJI (JASUBHA) | BJP | 1360 | View → |
| SAVLI | UPENDRASINHJI PRATAPSINHJI GOHIL (BAPU) | BJP | 16553 | View → |
| SAYAJIGANJ | JITENDRA SUKHADIA | BJP | 107630 | View → |

