BJP: 121
INC: 45
IND: 16
Highest Margin
131,149
Lowest Margin
307
Gujarat 1995 Assembly Election Constituency-wise Results (182)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| IDAR | VORA RAMANBHAI ISHWARBHAI | BJP | 34764 | View → |
| JALALPORE | PATEL CHHAGANBHAI DEVABHAI (C.D.PATEL) | INC | 17505 | View → |
| JAMALPUR | USMANGANI ISMAIL DEVDIWALA | IND | 434 | View → |
| JAMBUSAR | MORI CHHATRASINH PUJABHAI | BJP | 20185 | View → |
| JAMJODHPUR | SAPARIYA CHIMANLAL DHARAMSHIBHAI | BJP | 15916 | View → |
| JAMNAGAR | KHATTAR PARMANAND VISHANDAS | BJP | 11766 | View → |
| JAMNAGAR RURAL | PARMAR DR. DINESHBHAI RUDABHAI (DR. DINESH PARMAR) | INC | 1744 | View → |
| JASDAN | BAVALIYA KUVERJIBHAI MOHANBHAI | INC | 21604 | View → |
| JETPUR | KORAT SAVJIBHAI JIVRAJBHAI | BJP | -3537 | View → |
| JETPUR | RATHVA MOHANSINH CHHOTUBHAI | INC | - | View → |
| JHAGADIA | CHHOTUBHAI AMARSANG VASAVA | IND | 32637 | View → |
| JHALOD | MACHHAR DITABHAI BHIMABHAI | INC | 12015 | View → |
| JODIYA | KASUNDRA MAGANBHAI AMBABHAI | BJP | 5459 | View → |
| JOTANA | KANTILAL BHALABHAI SOLANKI | BJP | 12637 | View → |
| JUNAGADH | MAHENDRA LILADHAR MASHRU | IND | 22448 | View → |


