BJP: 48
AAP: 22
Avg. Assets
₹21.9 Cr
Criminal %
42.9%
Highest Margin
42,724
Delhi 2025 Assembly Election Constituency-wise Results (70)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| Malviya Nagar | Satish Upadhyay | BJP | 2,131 | View → |
| Mangol Puri (SC) | Raj Kumar Chauhan | BJP | 6,255 | View → |
| Matia Mahal | Aaley Mohammed Iqbal | AAP | 42,724 | View → |
| Matiala | Sandeep Sehrawat | BJP | 28,723 | View → |
| Mehrauli | Gajender Singh Yadav | BJP | 1,782 | View → |
| Model Town | Ashok Goel | BJP | 13,415 | View → |
| Moti Nagar | Harish Khurana | BJP | 11,657 | View → |
| Mundka | Gajender Drall | BJP | 10,550 | View → |
| Mustafabad | Mohan Singh Bisht | BJP | 17,578 | View → |
| Najafgarh | Neelam Pahalwan | BJP | 29,009 | View → |
| Nangloi Jat | Manoj Kumar Shokeen | BJP | 26,251 | View → |
| Narela | Raj Karan Khatri | BJP | 8,596 | View → |
| New Delhi | Parvesh Sahib Singh | BJP | 4,089 | View → |
| Okhla | Amanatullah Khan | AAP | 23,639 | View → |
| Palam | Kuldeep Solanki | BJP | 8,952 | View → |

