JNP: 46
INC: 10
Highest Margin
16,008
Lowest Margin
237
Delhi 1977 Assembly Election Constituency-wise Results (56)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| HAUZ KHAS | K.K. GUPTA | JNP | 6481 | View → |
| Jangpura | INDER MOHAN SEHGAL | JNP | 2376 | View → |
| KAMLA NAGAR | CHARTI LAL GOEL | JNP | 5097 | View → |
| KARAMPURA | BRIJ MOHAN TOOFAN | JNP | 2539 | View → |
| Kasturba Nagar | JASWANT SINGH PHULL | JNP | 4089 | View → |
| Krishna Nagar | YOG DHAYAN AHUJA | JNP | 2978 | View → |
| KUCHA PATI RAM | RAJESH SHARMA ALIAS VASUDEV | JNP | 5941 | View → |
| LAJPAT NAGAR | RAM LAL VERMA | JNP | 9076 | View → |
| LAKSHMI BAI NAGAR | KIDAR NATH SACHDEVA | JNP | 4958 | View → |
| Madipur (SC) | BHORE LAL | INC | 2315 | View → |
| Malviya Nagar | HANS RAJ SETHI | JNP | 9092 | View → |
| Matia Mahal | BEGUM KHURSHID | JNP | 9163 | View → |
| Mehrauli | KALKA DASS | JNP | 10169 | View → |
| MINTO ROAD | VIRESH PRATAP CHOUDHARY | JNP | 734 | View → |
| Model Town | MAHAVIR VAID | JNP | 6047 | View → |
