INC: 68
BJP: 15
JCC(J): 5
BSP: 2
Highest Margin
59,284
Lowest Margin
464
Chhattisgarh 2018 Assembly Election Constituency-wise Results (90)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| BHATGAON | PARAS NATH RAJWADE | INC | 15734 | View → |
| BHILAI NAGAR | DEVENDRA YADAV | INC | 2849 | View → |
| BIJAPUR | VIKRAM MANDAVI | INC | 21584 | View → |
| BILAIGARH | CHANDRADEV PRASAD RAI | INC | 9847 | View → |
| BILASPUR | SHAILESH PANDEY | INC | 11221 | View → |
| BILHA | DHARAM LAL KAUSHIK | BJP | 26524 | View → |
| BINDRANAWAGARH | DAMARUDHAR PUJARI | BJP | 10430 | View → |
| CHANDRAPUR | RAM KUMAR YADAV | INC | 4418 | View → |
| CHITRAKOT | DEEPAK BAIJ [E] | INC | 17770 | View → |
| DANTEWARA | BHIMA MANDAVI | BJP | 2172 | View → |
| DHAMTARI | RANJANA DIPENDRA SAHU | BJP | 464 | View → |
| DHARAMJAIGARH | LALJEET SINGH RATHIA | INC | 40335 | View → |
| DHARSIWA | ANITA YOGENDRA SHARMA | INC | 19400 | View → |
| DONDI LOHARA | ANILA BHENDIA | INC | 33103 | View → |
| DONGARGAON | DALESHWAR SAHU | INC | 19083 | View → |

