BJP: 87
JD(U): 84
RJD: 25
LJPRV: 17
INC: 6
AIMIM: 5
HAM(S): 5
RLM: 4
IND: 4
JSP: 1
CPI(M): 1
CPI(ML)(L): 1
BSP: 1
IIP: 1
Avg. Winner Assets₹9.0 Cr
Criminal Records51.7%
Highest Margin73,572
Lowest Margin27
Constituencies (242)
| Constituency | Current MLA | Party | Margin | Details |
|---|---|---|---|---|
| Manjhi | Randhir Kumar Singh | JD(U) | 9,787 | View → |
| Marhaura | Jitendra Kumar Rai | RJD | 27,928 | View → |
| Masaurhi (SC) | Arun Manjhi | JD(U) | 7,643 | View → |
| Matihani | Narendra Kumar Singh | RJD | 5,290 | View → |
| Minapur | Ajay Kumar | JD(U) | 34,238 | View → |
| Mohania (SC) | Sangita Kumari | BJP | 18,752 | View → |
| Mohiuddinnagar | Rajesh Kumar Singh | BJP | 11,682 | View → |
| Mokama | Anant Kumar Singh | JD(U) | 28,206 | View → |
| Morwa | Ranvijay Sahu | RJD | 8,671 | View → |
| Motihari | Pramod Kumar | BJP | 13,563 | View → |
| Munger | Kumar Pranay | BJP | 18,750 | View → |
| Muzaffarpur | Ranjan Kumar | BJP | 32,657 | View → |
| Nabinagar | Chetan Anand | JD(U) | 112 | View → |
| Nalanda | Shrawon Kumar | JD(U) | 33,008 | View → |
| Narkatia | Vishal Kumar | JD(U) | 1,443 | View → |


