INC: 181
TDP: 74
IND: 15
CPI: 8
CPM: 6
BJP: 5
MIM: 4
JD: 1
Highest Margin
85,481
Lowest Margin
56
Andhra pradesh 1989 Assembly Election Constituency-wise Results (294)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| BHADRACHALAM | KUNJA BOJJI | CPM | 7776 | View → |
| BHIMAVARAM | ALLURI SUBHAS CHANDRA BOSE | INC | 3374 | View → |
| BHIMLI | DEVI PRASANNA APRALA NARASIMHA RAJU RAJASAGI | TDP | 32214 | View → |
| BHOGAPURAM | NARAYANASWAMY NAIDU PATHIVADA | TDP | 2599 | View → |
| BHONGIR | MADHAVA REDDY ALININETI | TDP | 22867 | View → |
| BOATH | GHODAM RAMA RAO | TDP | 3595 | View → |
| BOBBILI | JAGAN MOHANA RAO PEDDINTI | INC | 98 | View → |
| BODHAN | KOTHA RAMAKANTH | TDP | 3595 | View → |
| BUGGARAM | JAVVADI VENKATESHWAR RAO | IND | 8593 | View → |
| BURGAMPAHAD | BIKSHAM KUNJA | CPI | 4832 | View → |
| BURUGUPUDI | APPANNA DORA BADIREDDY | INC | 10065 | View → |
| CHALAKURTHI | JANA REDDY KUNDURU | INC | 15069 | View → |
| CHANDRAGIRI | ARUNA KUMARI G. | INC | 265 | View → |
| CHANDRAYANGUTTA | MOHD. AMANULLAH KHAN | MIM | 78147 | View → |
| CHARMINAR | VIRASAT RASOOT KHAN | MIM | 85481 | View → |



