Lok Sabha
BIJULI KALITA MEDHI
Representing GUWAHATI constituency, Assam
₹14.70 Cr
₹7.05 Cr
48.0%
₹7.65 Cr
Lok Sabha Constituency
GUWAHATI, Assam
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-bijuli-kalita-medhi-guwahati-construction-of-drainage-system-at-amiyanagar-near-amiyanagar-rajohuwa-namghar-chandmari-guwahati-781003-09-aug-2026-300000 Construction of drainage system at Amiyanagar near Amiyanagar Rajohuwa Namghar, Chandmari, Guwahati-781003. Authority: KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 09 Aug 2026 |
ID: #na-bijuli-kalita-medhi-guwahati-construction-of-building-for-sports-facilities-at-huntos-football-club-dakhin-belto-high-school-playgraound-bongaon-beltola-guwahati-781028-09-aug-2026-250000 Construction of building for Sports facilities at Huntos Football Club , Dakhin Belto High School Playgraound , Bongaon , Beltola , Guwahati-781028 Authority: KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 09 Aug 2026 |
ID: #na-bijuli-kalita-medhi-guwahati-construction-of-community-hall-at-samajik-sanskritik-kriya-santha-bogai-boko-781123-09-aug-2026-1000000 Construction of Community hall at Samajik Sanskritik Kriya Santha , Bogai , Boko 781123 . Authority: KAMRUP(DEPUTY COMMISSIONER KAMRUP_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 09 Aug 2026 |
ID: #na-bijuli-kalita-medhi-guwahati-construction-of-additional-room-in-the-existing-community-hall-at-janakpur-jyoti-sangha-janakpur-kahilipara-guwahati-781019-08-aug-2026-300000 Construction of additional room in the existing community hall at Janakpur Jyoti Sangha , Janakpur , Kahilipara , Guwahati-781019 Authority: KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 08 Aug 2026 |
ID: #na-bijuli-kalita-medhi-guwahati-construction-of-community-hall-near-mahesh-nagar-rajahuwa-namghar-at-mahesh-nagar-lichubagan-hengrabari-guwahati-781036-08-aug-2026-300000 Construction of community hall near Mahesh Nagar Rajahuwa Namghar at Mahesh Nagar , Lichubagan , Hengrabari, Guwahati-781036 Authority: KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 08 Aug 2026 |
ID: #na-bijuli-kalita-medhi-guwahati-construction-of-additional-room-in-the-existing-community-building-near-brihattar-boragaon-sarbojanin-shree-shree-hanuman-mandir-boragaon-guwahati-781011-08-aug-2026-40 Construction of additional room in the existing community building near Brihattar Boragaon Sarbojanin Shree Shree Hanuman Mandir , Boragaon , Guwahati-781011 Authority: KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 08 Aug 2026 |
ID: #na-bijuli-kalita-medhi-guwahati-construction-of-boundary-wall-at-shiv-nagar-path-kushal-nagar-guwahati-781021-18-jul-2026-300000 Construction of boundary wall at Shiv nagar Path , Kushal nagar , Guwahati-781021 Authority: KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 18 Jul 2026 |
ID: #na-bijuli-kalita-medhi-guwahati-construction-of-road-at-bye-lane-no-2-sanjog-path-lakhini-nagar-guwahati-781038-18-jul-2026-2700000 Construction of Road at Bye lane No 2 Sanjog path , lakhini Nagar , Guwahati-781038 Authority: KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Normal/Others | Recommended | ₹0.27 Cr | Rec: 18 Jul 2026 |
ID: #na-bijuli-kalita-medhi-guwahati-construction-of-road-at-pachim-kamalnagar-bathou-mandir-road-to-kamalnagar-lp-school-birubari-guwahati-781019-18-jul-2026-2800000 Construction of Road at Pachim Kamalnagar Bathou Mandir Road to Kamalnagar LP School , Birubari , Guwahati-781019. Authority: KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Normal/Others | Recommended | ₹0.28 Cr | Rec: 18 Jul 2026 |
ID: #na-bijuli-kalita-medhi-guwahati-construction-of-road-at-amar-path-koinadhara-khanapara-guwahati-781022-18-jul-2026-1500000 Construction of Road at amar Path , Koinadhara , Khanapara, Guwahati-781022 Authority: KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Normal/Others | Recommended | ₹0.15 Cr | Rec: 18 Jul 2026 |
Showing 1-10 of 150 works
Page 1 of 15