Rajya Sabha
Smt. Mamata Thakur (2024-30)
Representing Sitting Rajya Sabha constituency, West Bengal
₹14.70 Cr
₹2.67 Cr
18.2%
₹12.03 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Installation of integrated solar street lights @ 16 nos from Bagri Masjid to Dadpur, JL No. 8, Mouza Bagri under Digsui Hoyera GP, Block Chinsura Mogra | Normal/Others | recommended | ₹0.05 Cr | ₹0.05 Cr | Rec: 02 Oct 2024 |
| Installation of integrated solar Highmast light @ 01 no. near Somra II GP Office, JL No. 38 under Somra II GP, Block Balagarh. | Normal/Others | recommended | ₹0.04 Cr | ₹0.04 Cr | Rec: 02 Oct 2024 |
| Installation of integrated solar street lights @ 16 nos from H/O Mahadeb Kisku to H/O Sagarmoni Tudu, JL No.12, Mouza Uttar Dadpur under Mahanad GP, Block Polba Dadpur | Normal/Others | recommended | ₹0.05 Cr | ₹0.05 Cr | Rec: 02 Oct 2024 |
| Installation of integrated solar street light @ 16nos from H/O Dilip Murmu to H/O Durga Mumu JL No.5, Mouza Ramnathpur under Mahanad GP, Block Polba Dadpur | Normal/Others | recommended | ₹0.05 Cr | ₹0.05 Cr | Rec: 02 Oct 2024 |
| Installation of solar high mast light 01 nos. | Normal/Others | completed | ₹0.04 Cr | ₹0.04 Cr | Rec: 24 Mar 2026 Comp: 24 Mar 2026 |
| Installation of integrated solar street lights 20 nos | Normal/Others | recommended | ₹0.07 Cr | ₹0.00 Cr | Rec: 29 Dec 2025 |
| Installation of integrated solar street lights 20 nos | Normal/Others | recommended | ₹0.07 Cr | ₹0.07 Cr | Rec: 29 Dec 2025 |
| Installation of integrated solar street lights 20 nos | Normal/Others | recommended | ₹0.07 Cr | ₹0.07 Cr | Rec: 29 Dec 2025 |
| Installation of integrated solar street lights 20 nos | Normal/Others | recommended | ₹0.07 Cr | ₹0.00 Cr | Rec: 29 Dec 2025 |
| Installation of integrated solar street lights 20 nos | Normal/Others | recommended | ₹0.07 Cr | ₹0.07 Cr | Rec: 29 Dec 2025 |
Showing 1-10 of 60 works
Page 1 of 6