Lok Sabha
Shri Kumbakudi Sudhakaran
Representing KANNUR constituency, Kerala
₹14.70 Cr
₹2.23 Cr
15.1%
₹12.47 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Purchase of Electronic Wheel Chair for Physically Challenged Person-Malappattam GP-Ward-02 | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 07 Nov 2025 |
| Purchase of Electronic Wheel Chair for Physically Challenged Person-Mattannur Municipality-ward-32 | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 10 Feb 2026 Comp: 10 Feb 2026 |
| Purchase of Electronic Wheel Chair for Physically Challenged Person-Chirakkal-Ward-14 | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 10 Feb 2026 Comp: 10 Feb 2026 |
| Purchase of Electronic Wheel Chair for Physically Challenged Person-Pariyaram GP-Ward-13 | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 07 Nov 2025 |
| Purchase of School Bus for Sacred Heart H.S.School,Payyavoor in Payyavoor GP | Normal/Others | recommended | ₹0.07 Cr | ₹0.00 Cr | Rec: 15 Mar 2026 |
| Installation Of 8 Meter Mini Mast Light at infront of varam puthiya palli junction in Kannur Corporation | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 15 Mar 2026 |
| Purchase of Furniture for SC Community hall in Eruvessey GP | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 12 Mar 2026 |
| Purchase of Electronic Wheel Chair for Physically Challenged Person-Chengalai-GP-Ward-15 | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 12 Feb 2026 Comp: 12 Feb 2026 |
| Purchase of Electronic Wheel Chair for Physically Challenged Person-Kannur Corporation Division-33 | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 10 Feb 2026 Comp: 10 Feb 2026 |
| Purchase of Scooter with Side Wheel for Differently abled person -Ullikkal-Ward-10 | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 28 Jan 2026 |
Showing 1-10 of 104 works
Page 1 of 11